|
| >> Pollution
Control Equipments >> Advance
Oil Separators >> Typical Application
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advance Oil/Solid Separation
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petrochemicals | Ballast Water | ||
| Refineries | Oil Tank Farms | ||
| Fertilizers | Gas Processing Sites | ||
| Chemical Plants | Lube Oil Plants | ||
| On-shore Production Sites | Desalter Plants | ||
| Off-shore Platforms | Steel Plants | ||
| Power Plants | Edible Oil Refinery | ||
| Bilge Water | Automobile Plants | ||
| Pharmaceuticals | Pickling Operations | ||
| Oil/Gas Installations | Food Processing | ||
| Polymer Units | Dairy | ||
| Poultry | Soaps & Detergents | ||
| Tanneries |